The Peregrine 80 and the Revolt 81 compared. The Peregrine 80 is 1 mm narrower underfoot (80 vs 81 mm). The Peregrine 80 is 1,410 g heavier at the default length (3,060 vs 1,650 g). Turn radii are 15 m and 18.9 m.
| Spec | Peregrine 80 | Revolt 81 |
|---|---|---|
| Waist | 80 mm | 81 mm |
| Sidecut | 126·80·109 mm | 111·81·104 mm |
| Weight @ default | 3,060 g | 1,650 g |
| Weight range | 2,840–3,130 g | 1,420–1,870 g |
| Turn radius | 15.0 m underfoot · multi-radius | 18.9 m full-length |
| Metal | Titanal band | None |
| Core | Multilayer woodcore | Multilayer woodcore |
| Lengths | 162–182 cm | 148–178 cm |
| MSRP | $1,100 | $450 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.