The Peregrine 76 and the Peregrine 78 compared. The Peregrine 76 is 2 mm narrower underfoot (76 vs 78 mm). The Peregrine 76 is 360 g heavier at the default length (3,270 vs 2,910 g). Turn radii are 17.6 m and 15 m.
| Spec | Peregrine 76 | Peregrine 78 |
|---|---|---|
| Waist | 76 mm | 78 mm |
| Sidecut | 124·76·104 mm | 127·78·106 mm |
| Weight @ default | 3,270 g | 2,910 g |
| Weight range | 3,220–3,320 g | 2,730–2,910 g |
| Turn radius | 17.6 m full-length | 15.0 m underfoot · multi-radius |
| Metal | Full titanal | None |
| Core | Multilayer woodcore | Multilayer woodcore |
| Lengths | 171–181 cm | 156–177 cm |
| MSRP | $1,300 | $1,000 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.