The Mantra 84 and the Revolt 84 compared. They share 84 mm underfoot. The Mantra 84 is 15 g lighter at the default length (1,890 vs 1,905 g). Turn radii are 16.2 m and 23.2 m.
| Spec | Mantra 84 | Revolt 84 |
|---|---|---|
| Waist | 84 mm | 84 mm |
| Sidecut | 129·84·110 mm | 110·84·110 mm |
| Weight @ default | 1,890 g | 1,905 g |
| Weight range | 1,670–1,930 g | 1,790–1,930 g |
| Turn radius | 16.2 m underfoot · multi-radius | 23.2 m full-length |
| Metal | Partial titanal frame | None |
| Core | Multilayer woodcore | Light swingweight woodcore |
| Lengths | 163–184 cm | 174–186 cm |
| MSRP | $750 | $700 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.