The M7 Mantra and the Revolt 96 compared. They share 96 mm underfoot. The M7 Mantra is 105 g heavier at the default length (2,090 vs 1,985 g). Turn radii are 16.8 m and 17 m.
| Spec | M7 Mantra | Revolt 96 |
|---|---|---|
| Waist | 96 mm | 96 mm |
| Sidecut | 139·96·121 mm | 126·96·117 mm |
| Weight @ default | 2,090 g | 1,985 g |
| Weight range | 1,800–2,300 g | 1,805–2,095 g |
| Turn radius | 16.8 m underfoot · multi-radius | 17.0 m underfoot · multi-radius |
| Metal | Partial titanal frame | None |
| Core | Multilayer woodcore | Multilayer woodcore |
| Lengths | 163–191 cm | 157–181 cm |
| MSRP | $930 | $600 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.