The M7 Mantra and the M7 Mantra W compared. They share 96 mm underfoot. They share 2,090 g in weight at the default length. Turn radii are 16.8 m and 16.8 m.
| Spec | M7 Mantra | M7 Mantra W |
|---|---|---|
| Waist | 96 mm | 96 mm |
| Sidecut | 139·96·121 mm | 139·96·121 mm |
| Weight @ default | 2,090 g | 2,090 g |
| Weight range | 1,800–2,300 g | 1,610–2,090 g |
| Turn radius | 16.8 m underfoot · multi-radius | 16.8 m underfoot · multi-radius |
| Metal | Partial titanal frame | Partial titanal frame |
| Core | Multilayer woodcore | Multilayer woodcore |
| Lengths | 163–191 cm | 149–177 cm |
| MSRP | $930 | $930 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.