The Blaze 94 Black and the Blaze 94 Rose compared. They share 94 mm underfoot. The Blaze 94 Black is 27 g lighter at the default length (1,603 vs 1,630 g). Turn radii are 14.9 m and 14.9 m.
| Spec | Blaze 94 Black | Blaze 94 Rose |
|---|---|---|
| Waist | 94 mm | 94 mm |
| Sidecut | 133·94·118 mm | 133·94·118 mm |
| Weight @ default | 1,603 g | 1,630 g |
| Weight range | 1,425–1,775 g | 1,450–1,795 g |
| Turn radius | 14.9 m underfoot · multi-radius | 14.9 m underfoot · multi-radius |
| Metal | Titanal binding platform | Titanal binding platform |
| Core | Green Core | Green Core |
| Lengths | 151–186 cm | 151–186 cm |
| MSRP | $750 | $750 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.