The Blaze 86 Grey and the Revolt 86 compared. They share 86 mm underfoot. The Blaze 86 Grey is 290 g lighter at the default length (1,380 vs 1,670 g). Turn radii are 13 m and 18.5 m.
| Spec | Blaze 86 Grey | Revolt 86 |
|---|---|---|
| Waist | 86 mm | 86 mm |
| Sidecut | 129·86·111 mm | 120·86·110 mm |
| Weight @ default | 1,380 g | 1,670 g |
| Weight range | 1,192–1,493 g | 1,410–1,930 g |
| Turn radius | 13.0 m underfoot · multi-radius | 18.5 m full-length |
| Metal | None | None |
| Core | Multilayer woodcore | Bamboo woodcore |
| Lengths | 146–180 cm | 148–180 cm |
| MSRP | $650 | $500 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.