The Blaze 104 Teal and the Revolt 104 compared. They share 104 mm underfoot. The Blaze 104 Teal is 260 g lighter at the default length (1,740 vs 2,000 g). Turn radii are 15.2 m and 19 m.
| Spec | Blaze 104 Teal | Revolt 104 |
|---|---|---|
| Waist | 104 mm | 104 mm |
| Sidecut | 143·104·128 mm | 132·104·122 mm |
| Weight @ default | 1,740 g | 2,000 g |
| Weight range | 1,600–1,895 g | 1,920–2,080 g |
| Turn radius | 15.2 m underfoot · multi-radius | 19.0 m underfoot · multi-radius |
| Metal | Titanal binding platform | None |
| Core | Green Core | Multilayer woodcore |
| Lengths | 158–186 cm | 172–188 cm |
| MSRP | $850 | $750 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.