The Blaze 104 Purple and the Blaze 104 Teal compared. They share 104 mm underfoot. They share 1,740 g in weight at the default length. Turn radii are 15.2 m and 15.2 m.
| Spec | Blaze 104 Purple | Blaze 104 Teal |
|---|---|---|
| Waist | 104 mm | 104 mm |
| Sidecut | 143·104·128 mm | 143·104·128 mm |
| Weight @ default | 1,740 g | 1,740 g |
| Weight range | 1,600–1,895 g | 1,600–1,895 g |
| Turn radius | 15.2 m underfoot · multi-radius | 15.2 m underfoot · multi-radius |
| Metal | Titanal binding platform | Titanal binding platform |
| Core | Green Core | Green Core |
| Lengths | 158–186 cm | 158–186 cm |
| MSRP | $850 | $850 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.