The Rossignol Savage All Mountain and the Mantra 84 W compared. They share 84 mm underfoot. The Rossignol Savage All Mountain is 180 g heavier at the default length (1,850 vs 1,670 g). Turn radii are 13 m and 13.2 m.
| Spec | Rossignol Savage All Mountain | Mantra 84 W |
|---|---|---|
| Waist | 84 mm | 84 mm |
| Sidecut | 132·84·120 mm | 129·84·110 mm |
| Weight @ default | 1,850 g | 1,670 g |
| Weight range | 1,250–2,150 g | 1,560–1,750 g |
| Turn radius | 13.0 m full-length | 13.2 m underfoot · multi-radius |
| Metal | Titanal beam | Partial titanal frame |
| Core | Poplar wood core | Multilayer woodcore |
| Lengths | 146–184 cm | 149–170 cm |
| MSRP | $950 | $750 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.