The Arcade 84 and the Mantra 84 compared. They share 84 mm underfoot. The Arcade 84 is 40 g lighter at the default length (1,850 vs 1,890 g). Turn radii are 15 m and 16.2 m.
| Spec | Arcade 84 | Mantra 84 |
|---|---|---|
| Waist | 84 mm | 84 mm |
| Sidecut | 132·84·120 mm | 129·84·110 mm |
| Weight @ default | 1,850 g | 1,890 g |
| Weight range | 1,550–1,950 g | 1,670–1,930 g |
| Turn radius | 15.0 m full-length | 16.2 m underfoot · multi-radius |
| Metal | Titanal beam | Partial titanal frame |
| Core | Poplar wood core | Multilayer woodcore |
| Lengths | 152–184 cm | 163–184 cm |
| MSRP | $700 | $750 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.