The Arcade 78 Skis and the Peregrine 78 compared. They share 78 mm underfoot. The Arcade 78 Skis is 1,410 g lighter at the default length (1,500 vs 2,910 g). Turn radii are 12 m and 15 m.
| Spec | Arcade 78 Skis | Peregrine 78 |
|---|---|---|
| Waist | 78 mm | 78 mm |
| Sidecut | 129·78·117 mm | 127·78·106 mm |
| Weight @ default | 1,500 g | 2,910 g |
| Weight range | 1,200–1,700 g | 2,730–2,910 g |
| Turn radius | 12.0 m full-length | 15.0 m underfoot · multi-radius |
| Metal | None | None |
| Core | Poplar pefc wood core | Multilayer woodcore |
| Lengths | 140–180 cm | 156–177 cm |
| MSRP | $550 | $1,000 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.