The Enforcer 104 and the Revolt 104 compared. They share 104 mm underfoot. The Enforcer 104 is 130 g heavier at the default length (2,130 vs 2,000 g). Turn radii are 18.5 m and 19 m.
| Spec | Enforcer 104 | Revolt 104 |
|---|---|---|
| Waist | 104 mm | 104 mm |
| Sidecut | 135·104·125 mm | 132·104·122 mm |
| Weight @ default | 2,130 g | 2,000 g |
| Weight range | 1,990–2,330 g | 1,920–2,080 g |
| Turn radius | 18.5 m full-length | 19.0 m underfoot · multi-radius |
| Metal | Two sheet titanal | None |
| Core | Performance wood + pulse core | Multilayer woodcore |
| Lengths | 167–191 cm | 172–188 cm |
| MSRP | $900 | $750 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.