The Enforcer 104 and the Blaze 104 Purple compared. They share 104 mm underfoot. The Enforcer 104 is 390 g heavier at the default length (2,130 vs 1,740 g). Turn radii are 18.5 m and 15.2 m.
| Spec | Enforcer 104 | Blaze 104 Purple |
|---|---|---|
| Waist | 104 mm | 104 mm |
| Sidecut | 135·104·125 mm | 143·104·128 mm |
| Weight @ default | 2,130 g | 1,740 g |
| Weight range | 1,990–2,330 g | 1,600–1,895 g |
| Turn radius | 18.5 m full-length | 15.2 m underfoot · multi-radius |
| Metal | Two sheet titanal | Titanal binding platform |
| Core | Performance wood + pulse core | Green Core |
| Lengths | 167–191 cm | 158–186 cm |
| MSRP | $900 | $850 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.