The Supershape e-Titan and the Mantra 84 compared. They share 84 mm underfoot. The Supershape e-Titan is 475 g heavier at the default length (2,365 vs 1,890 g). Turn radii are 15.7 m and 16.2 m.
| Spec | Supershape e-Titan | Mantra 84 |
|---|---|---|
| Waist | 84 mm | 84 mm |
| Sidecut | 129·84·113 mm | 129·84·110 mm |
| Weight @ default | 2,365 g | 1,890 g |
| Weight range | 2,365 g | 1,670–1,930 g |
| Turn radius | 15.7 m full-length | 16.2 m underfoot · multi-radius |
| Metal | Titanal | Partial titanal frame |
| Core | Not published | Multilayer woodcore |
| Lengths | 156–184 cm | 163–184 cm |
| MSRP | $1,119 | $750 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.