The Shape e.V5 and the Peregrine 72 Black compared. The Shape e.V5 is 2 mm wider underfoot (74 vs 72 mm). The Shape e.V5 is 1,355 g lighter at the default length (1,845 vs 3,200 g). Turn radii are 13 m and 13.6 m.
| Spec | Shape e.V5 | Peregrine 72 Black |
|---|---|---|
| Waist | 74 mm | 72 mm |
| Sidecut | 128·74·109 mm | 122·72·103 mm |
| Weight @ default | 1,845 g | 3,200 g |
| Weight range | 1,845 g | 3,140–3,320 g |
| Turn radius | 13.0 m full-length | 13.6 m underfoot · multi-radius |
| Metal | Not published | Full titanal |
| Core | Not published | Multilayer woodcore |
| Lengths | 149–177 cm | 158–178 cm |
| MSRP | $649 | $1,300 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.