The KORE X 78 LYT-PR and the Peregrine 78 compared. They share 78 mm underfoot. The KORE X 78 LYT-PR is 882 g lighter at the default length (2,028 vs 2,910 g). Turn radii are 12.7 m and 15 m.
| Spec | KORE X 78 LYT-PR | Peregrine 78 |
|---|---|---|
| Waist | 78 mm | 78 mm |
| Sidecut | 126·78·105 mm | 127·78·106 mm |
| Weight @ default | 2,028 g | 2,910 g |
| Weight range | 2,028 g | 2,730–2,910 g |
| Turn radius | 12.7 m full-length | 15.0 m underfoot · multi-radius |
| Metal | None | None |
| Core | Not published | Multilayer woodcore |
| Lengths | 149–177 cm | 156–177 cm |
| MSRP | $599 | $1,000 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.