The Absolut Joy and the Peregrine 80 compared. They share 80 mm underfoot. The Absolut Joy is 1,287 g lighter at the default length (1,773 vs 3,060 g). Turn radii are 14.8 m and 15 m.
| Spec | Absolut Joy | Peregrine 80 |
|---|---|---|
| Waist | 80 mm | 80 mm |
| Sidecut | 122·80·108 mm | 126·80·109 mm |
| Weight @ default | 1,773 g | 3,060 g |
| Weight range | 1,773 g | 2,840–3,130 g |
| Turn radius | 14.8 m full-length | 15.0 m underfoot · multi-radius |
| Metal | Not published | Titanal band |
| Core | Not published | Multilayer woodcore |
| Lengths | 143–168 cm | 162–182 cm |
| MSRP | $699 | $1,100 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.