The Ranger 96 and the M7 Mantra compared. They share 96 mm underfoot. The Ranger 96 is 240 g lighter at the default length (1,850 vs 2,090 g). Turn radii are 17 m and 16.8 m.
| Spec | Ranger 96 | M7 Mantra |
|---|---|---|
| Waist | 96 mm | 96 mm |
| Sidecut | 128·96·119 mm | 139·96·121 mm |
| Weight @ default | 1,850 g | 2,090 g |
| Weight range | 1,610–2,100 g | 1,800–2,300 g |
| Turn radius | 17.0 m full-length | 16.8 m underfoot · multi-radius |
| Metal | Titanal | Partial titanal frame |
| Core | Not published | Multilayer woodcore |
| Lengths | 159–187 cm | 163–191 cm |
| MSRP | $800 | $930 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.