The Dancer 1 and the Blaze 86 Grey compared. They share 86 mm underfoot. The Dancer 1 is 270 g heavier at the default length (1,650 vs 1,380 g). Turn radii are 16 m and 13 m.
| Spec | Dancer 1 | Blaze 86 Grey |
|---|---|---|
| Waist | 86 mm | 86 mm |
| Sidecut | 120·86·110 mm | 129·86·111 mm |
| Weight @ default | 1,650 g | 1,380 g |
| Weight range | 1,450–1,840 g | 1,192–1,493 g |
| Turn radius | 16.0 m full-length | 13.0 m underfoot · multi-radius |
| Metal | Titanal | None |
| Core | Poplar wood core | Multilayer woodcore |
| Lengths | 154–186 cm | 146–180 cm |
| MSRP | $789 | $650 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.