The Wingman 86 Black Edition and the Blaze 86 Grey compared. They share 86 mm underfoot. Turn radii are 16 m and 13 m.
| Spec | Wingman 86 Black Edition | Blaze 86 Grey |
|---|---|---|
| Waist | 86 mm | 86 mm |
| Sidecut | 132·86·112 mm | 129·86·111 mm |
| Weight @ default | Not published | 1,380 g |
| Weight range | Not published | 1,192–1,493 g |
| Turn radius | 16.0 m full-length | 13.0 m underfoot · multi-radius |
| Metal | Titanal | None |
| Core | Tubelite woodcore | Multilayer woodcore |
| Lengths | 160–182 cm | 146–180 cm |
| MSRP | $850 | $650 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.