The Ripstick 94 W and the Blaze 94 Black compared. The Ripstick 94 W is 1 mm narrower underfoot (93 vs 94 mm). The Ripstick 94 W is 188 g lighter at the default length (1,415 vs 1,603 g). Turn radii are 14.8 m and 14.9 m.
| Spec | Ripstick 94 W | Blaze 94 Black |
|---|---|---|
| Waist | 93 mm | 94 mm |
| Sidecut | 128·93·108 mm | 133·94·118 mm |
| Weight @ default | 1,415 g | 1,603 g |
| Weight range | 1,340–1,570 g | 1,425–1,775 g |
| Turn radius | 14.8 m full-length | 14.9 m underfoot · multi-radius |
| Metal | None | Titanal binding platform |
| Core | Tubelite woodcore | Green Core |
| Lengths | 147–175 cm | 151–186 cm |
| MSRP | $750 | $750 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.