The Ripstick 108 and the Mantra 108 compared. The Ripstick 108 is 1 mm narrower underfoot (107 vs 108 mm). The Ripstick 108 is 505 g lighter at the default length (1,725 vs 2,230 g). Turn radii are 18.8 m and 18 m.
| Spec | Ripstick 108 | Mantra 108 |
|---|---|---|
| Waist | 107 mm | 108 mm |
| Sidecut | 141·107·121 mm | 146·108·129 mm |
| Weight @ default | 1,725 g | 2,230 g |
| Weight range | 1,520–1,890 g | 2,110–2,440 g |
| Turn radius | 18.8 m full-length | 18.0 m underfoot · multi-radius |
| Metal | None | Titanal frame |
| Core | Tubelite woodcore | Multilayer woodcore |
| Lengths | 161–189 cm | 170–191 cm |
| MSRP | $900 | $1,000 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.