The Ripstick 102 and the Mantra 102 W compared. The Ripstick 102 is 1 mm narrower underfoot (101 vs 102 mm). The Ripstick 102 is 535 g lighter at the default length (1,585 vs 2,120 g). Turn radii are 17.8 m and 17.7 m.
| Spec | Ripstick 102 | Mantra 102 W |
|---|---|---|
| Waist | 101 mm | 102 mm |
| Sidecut | 136·101·116 mm | 140·102·123 mm |
| Weight @ default | 1,585 g | 2,120 g |
| Weight range | 1,535–1,795 g | 1,850–2,120 g |
| Turn radius | 17.8 m full-length | 17.7 m underfoot · multi-radius |
| Metal | None | Partial titanal frame |
| Core | Tubelite woodcore | Multilayer woodcore |
| Lengths | 161–189 cm | 156–177 cm |
| MSRP | $850 | $950 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.