The Koala 103 and the Blaze 104 x Filip Pagowski compared. The Koala 103 is 1 mm narrower underfoot (103 vs 104 mm). The Koala 103 is 100 g heavier at the default length (1,900 vs 1,800 g). Turn radii are 18 m and 16.8 m.
| Spec | Koala 103 | Blaze 104 x Filip Pagowski |
|---|---|---|
| Waist | 103 mm | 104 mm |
| Sidecut | 127·103·117 mm | 143·104·128 mm |
| Weight @ default | 1,900 g | 1,800 g |
| Weight range | 1,800–2,075 g | 1,720–1,875 g |
| Turn radius | 18.0 m full-length | 16.8 m underfoot · multi-radius |
| Metal | None | Titanal binding platform |
| Core | Wood | Green Core |
| Lengths | 168–184 cm | 172–186 cm |
| MSRP | $1,195 | $1,900 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.