The Black Pearl 84 and the Mantra 84 W compared. They share 84 mm underfoot. The Black Pearl 84 is 10 g lighter at the default length (1,660 vs 1,670 g). Turn radii are 13 m and 13.2 m.
| Spec | Black Pearl 84 | Mantra 84 W |
|---|---|---|
| Waist | 84 mm | 84 mm |
| Sidecut | 123.5·84·106.5 mm | 129·84·110 mm |
| Weight @ default | 1,660 g | 1,670 g |
| Weight range | 1,400–1,830 g | 1,560–1,750 g |
| Turn radius | 13.0 m full-length | 13.2 m underfoot · multi-radius |
| Metal | Single titanal | Partial titanal frame |
| Core | Beech wood core | Multilayer woodcore |
| Lengths | 146–176 cm | 149–170 cm |
| MSRP | $700 | $750 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.