The Anomaly 84 and the Peregrine V-Werks compared. They share 84 mm underfoot. The Anomaly 84 is 920 g lighter at the default length (1,960 vs 2,880 g). Turn radii are 15.5 m and 15 m.
| Spec | Anomaly 84 | Peregrine V-Werks |
|---|---|---|
| Waist | 84 mm | 84 mm |
| Sidecut | 124.5·84·107.5 mm | 132·84·115 mm |
| Weight @ default | 1,960 g | 2,880 g |
| Weight range | 1,790–2,150 g | 2,797–2,963 g |
| Turn radius | 15.5 m full-length | 15.0 m underfoot · multi-radius |
| Metal | Double titanal | Titanal frame |
| Core | Beech wood core | 3d full sensor woodcore |
| Lengths | 164–188 cm | 167–182 cm |
| MSRP | $650 | $1,600 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.