The Anomaly 84 and the Mantra 84 compared. They share 84 mm underfoot. The Anomaly 84 is 70 g heavier at the default length (1,960 vs 1,890 g). Turn radii are 15.5 m and 16.2 m.
| Spec | Anomaly 84 | Mantra 84 |
|---|---|---|
| Waist | 84 mm | 84 mm |
| Sidecut | 124.5·84·107.5 mm | 129·84·110 mm |
| Weight @ default | 1,960 g | 1,890 g |
| Weight range | 1,790–2,150 g | 1,670–1,930 g |
| Turn radius | 15.5 m full-length | 16.2 m underfoot · multi-radius |
| Metal | Double titanal | Partial titanal frame |
| Core | Beech wood core | Multilayer woodcore |
| Lengths | 164–188 cm | 163–184 cm |
| MSRP | $650 | $750 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.