The Vena Cor and the V-WERKS 100 compared. They share 100 mm underfoot. The Vena Cor is 205 g lighter at the default length (1,775 vs 1,980 g). Turn radii are 17 m and 17 m.
| Spec | Vena Cor | V-WERKS 100 |
|---|---|---|
| Waist | 100 mm | 100 mm |
| Sidecut | 134·100·125 mm | 140·100·122 mm |
| Weight @ default | 1,775 g | 1,980 g |
| Weight range | 1,550–1,875 g | 1,980 g |
| Turn radius | 17.0 m full-length | 17.0 m underfoot · multi-radius |
| Metal | None | None |
| Core | Poplar wood core | Multilayer woodcore light |
| Lengths | 167–188 cm | 170–186 cm |
| MSRP | $999 | $2,650 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.