The Sato and the Mantra 88 compared. They share 88 mm underfoot. The Sato is 280 g lighter at the default length (1,650 vs 1,930 g). Turn radii are 17 m and 16.2 m.
| Spec | Sato | Mantra 88 |
|---|---|---|
| Waist | 88 mm | 88 mm |
| Sidecut | 128·88·114 mm | 134·88·114 mm |
| Weight @ default | 1,650 g | 1,930 g |
| Weight range | 1,650–1,825 g | 1,690–1,980 g |
| Turn radius | 17.0 m full-length | 16.2 m underfoot · multi-radius |
| Metal | None | Partial titanal frame |
| Core | Not published | Multilayer woodcore |
| Lengths | 167–179 cm | 163–184 cm |
| MSRP | $739 | $850 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.