The Octo and the Mantra 84 W compared. They share 84 mm underfoot. The Octo is 5 g heavier at the default length (1,675 vs 1,670 g). Turn radii are 14 m and 13.2 m.
| Spec | Octo | Mantra 84 W |
|---|---|---|
| Waist | 84 mm | 84 mm |
| Sidecut | 130·84·117 mm | 129·84·110 mm |
| Weight @ default | 1,675 g | 1,670 g |
| Weight range | 1,525–1,825 g | 1,560–1,750 g |
| Turn radius | 14.0 m full-length | 13.2 m underfoot · multi-radius |
| Metal | None | Partial titanal frame |
| Core | Not published | Multilayer woodcore |
| Lengths | 167–185 cm | 149–170 cm |
| MSRP | $949 | $750 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.