The Anima and the Blaze 114 compared. The Anima is 1 mm wider underfoot (115 vs 114 mm). The Anima is 430 g heavier at the default length (2,375 vs 1,945 g). Turn radii are 19 m and 18 m.
| Spec | Anima | Blaze 114 |
|---|---|---|
| Waist | 115 mm | 114 mm |
| Sidecut | 147·115·136 mm | 154·114·136 mm |
| Weight @ default | 2,375 g | 1,945 g |
| Weight range | 2,150–2,450 g | 1,750–2,020 g |
| Turn radius | 19.0 m full-length | 18.0 m underfoot · multi-radius |
| Metal | None | Titanal binding platform |
| Core | Poplar wood core | Green Core |
| Lengths | 177–194 cm | 166–192 cm |
| MSRP | $1,099 | $900 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.