The Maverick 96 CTI and the M7 Mantra compared. They share 96 mm underfoot. The Maverick 96 CTI is 190 g lighter at the default length (1,900 vs 2,090 g). Turn radii are 18 m and 16.8 m.
| Spec | Maverick 96 CTI | M7 Mantra |
|---|---|---|
| Waist | 96 mm | 96 mm |
| Sidecut | 129·96·114.5 mm | 139·96·121 mm |
| Weight @ default | 1,900 g | 2,090 g |
| Weight range | 1,900 g | 1,800–2,300 g |
| Turn radius | 18.0 m full-length | 16.8 m underfoot · multi-radius |
| Metal | Titanal | Partial titanal frame |
| Core | Poplar ash wood core | Multilayer woodcore |
| Lengths | 165–186 cm | 163–191 cm |
| MSRP | $750 | $930 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.