The Maverick 86 C and the Mantra 88 compared. The Maverick 86 C is 0.5 mm wider underfoot (88.5 vs 88 mm). The Maverick 86 C is 350 g lighter at the default length (1,580 vs 1,930 g). Turn radii are 16.5 m and 16.2 m.
| Spec | Maverick 86 C | Mantra 88 |
|---|---|---|
| Waist | 88.5 mm | 88 mm |
| Sidecut | 125·88.5·110 mm | 134·88·114 mm |
| Weight @ default | 1,580 g | 1,930 g |
| Weight range | 1,580 g | 1,690–1,980 g |
| Turn radius | 16.5 m full-length | 16.2 m underfoot · multi-radius |
| Metal | None | Partial titanal frame |
| Core | Poplar wood core | Multilayer woodcore |
| Lengths | 153–186 cm | 163–184 cm |
| MSRP | $600 | $850 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.