The ARV 88 and the Mantra 88 compared. They share 88 mm underfoot. The ARV 88 is 330 g lighter at the default length (1,600 vs 1,930 g). Turn radii are 16 m and 16.2 m.
| Spec | ARV 88 | Mantra 88 |
|---|---|---|
| Waist | 88 mm | 88 mm |
| Sidecut | 119·88·113 mm | 134·88·114 mm |
| Weight @ default | 1,600 g | 1,930 g |
| Weight range | 1,600 g | 1,690–1,980 g |
| Turn radius | 16.0 m full-length | 16.2 m underfoot · multi-radius |
| Metal | None | Partial titanal frame |
| Core | Poplar ash wood core | Multilayer woodcore |
| Lengths | 171–171 cm | 163–184 cm |
| MSRP | $500 | $850 |
* The two skis may measure turn radius differently. A multi-radius sidecut publishes a separate radius per section; the figure shown is the underfoot radius, which reads tighter than the ski's real all-mountain turn shape. We show each as published rather than forcing a false match.